Products
Gouly GLMD176-RGBW-24V Smart RGBW Permanent Outdoor Pixel Lights
| Item | Specification |
|---|---|
| Model | GLMD176-RGBW-24V |
| Product Type | Smart RGBW Permanent Outdoor Pixel Light |
| Voltage | DC24V |
| LED Quantity | 3 PCS SMD5054 RGBW |
| Light Color | RGBW Chasing Color |
| IC Type | UCS2904 |
| Beam / Emission Angle | 360° Light Emission |
| Material | PC + PVC Plastic |
| IP Rating | IP68 |
| Waterproof Connector | Male and Female Waterproof Connectors |
| Mounting Hole Size | Dia. 25 mm |
| Light Spacing | 30 mm |
| Working Lifetime | 50,000 Hours |
| Warranty | 3 Years |
| Certification | UL / CUL |
| Features | UV Resistant, Fire Resistant, Surge Protected |
| Control Method | Smart App Cloud Control, WiFi and Bluetooth |
Gouly GLMD202 Smart RGBWIC Permanent Outdoor Pixel Lights
| Item | Specification |
|---|---|
| Model | GLMD202 |
| Product Type | Smart RGBWIC Permanent Outdoor Pixel Light |
| Voltage | DC48V |
| Optional Voltage | DC12V / DC24V / DC36V / DC48V |
| Power | 1.02W / Pixel |
| LED Type | 3 PCS SMD5054 RGBW |
| Light Color | RGBW Chasing Color |
| IC Type | UCS7604 |
| Mounting Caliber | 30 mm |
| Material | PC + PVC Plastic |
| IP Rating | IP68 |
| Connector | Waterproof Male and Female Connectors |
| Working Temperature | -40°F to 140°F / -40°C to 60°C |
| Service Life | 100,000 Hours |
| Certification | UL / CUL |
| Control Method | Smart App Cloud Control, WiFi, Bluetooth, Voice Control |
| Customization | APP, Logo, Product Color, Shape, Length, Aluminum Track |
Gouly WA12W-MR16-RGBW-BS Smart RGBW Brass Cylindrical Wall Light
| Part No. | WA12W-MR16-RGBW-BS |
| Voltage(V) | DC 24V |
| Power(W) | 12W |
| Luminous Angle | 24° |
| Flux | 223.0 lm |
| Eff. | 41.26 lm/W |
| Fe | 953.6 mW |
| LED Type | 2COBRGBW |
| IC Model | UCS2904 |
| Size: L*W*D(mm) | 85*68*211.3MM |
| Shell Color | Brass color |
| Color | RGBW chasing color |
| IP Rank | IP65 |
| Operating Temperature(℃): | -40-60℃ |
| Storage Temperature(℃): | -30-50℃ |
| net weight(KG)/LED | 1.31kg |
| Package size | Internal and external dimensions of the box 102x102x254mm 1pcs/box
Outer box dimensions 332x227x537mm 12 inner/outer boxes K=K 6mm thick |
| Packaging physical weight | Inner box 0.12kg
Outer box 0.77kg Total weight 17.93kg |
| volume weight | 10.2kg |
HT6W RGBW Tree Wrap Light, 24V IP65 Outdoor Landscape Ring Light | GOULY
| Item | Specification |
|---|---|
| Part No. | HT6W-RGBW |
| Voltage | DC24V |
| Power | 6W |
| LED Type | 12pcs SMD5050 RGBW |
| IC Model | Individually addressable IC |
| Size | Approx. 228.4 mm length shown; other dimensions not clearly specified |
| Material / Shell Color | Aluminum housing, heat-resistant glass lens, gray shell |
| Color | RGBW + 2700K Warm White |
| IP Rating | IP65 shown; detail page also mentions fully potted waterproof structure |
| Control Method | Compatible GOULY app / controller system |
| Installation Method | Ground stake installation around tree base |
| Connector Type | Male-female waterproof connector |
| Application | Tree wrap lighting, garden lighting, landscape accent lighting |
Human Radar Motion Sensor for Smart Outdoor Lighting, IP68 App Binding | GOULY
| Item | Specification |
|---|---|
| Size | Cable length: 240 mm; housing approx. 60 x 48 x 28.2 mm; lens diameter: 28.7 mm |
| Material / Shell Color | Transparent PC housing |
| Color | Transparent housing with black or white cable options |
| IP Rating | IP68 |
| Control Method | Gouly Pro APP human body sensing binding |
| Sensing Distance | 3-5m |
| Sensing Range | 180° |
| Auto-Off Time | 1-2 minutes after no motion detected |
| Waterproof Structure | AB glue waterproof and anti-yellowing filler |
| Customization | Cable length and logo printing supported |
| Compatible Fixtures | Pixel lights, lawn lights, light strips, wall sconces, light strings |
Lin48-24V-RGBW-UCS2904B RGBW LED Line Light, DC24V IP67 Smart App Control | GOULY
| Item | Specification |
|---|---|
| Part No. | Lin48-24V-RGBW-UCS2904B |
| Product Type | RGBW LED Line Light |
| Voltage | DC24V |
| Power | 14W/pcs |
| Beam Angle | 240° |
| LED Type | Not specified |
| IC Model | UCS2904B |
| Size | 995 x 39 x 47.3 mm |
| Material / Shell Color | PMMA and 6063 Aluminum |
| Color | RGBW |
| IP Rating | IP67 |
| Operating Temperature | -40 to 60 C |
| Storage Temperature | Not specified |
| Control Method | Smart App Cloud Control, Colorful Chasing Effects, Multiple Holiday Modes, Smart Timing |
| Scene Mode | 48LED/pcs |
| Warranty | 3 Years |
LW24W-24V RGBWIC Outdoor Wall Washer Light, 24W DC24V IP68 Smart App Control | GOULY
| Item | Specification |
|---|---|
| Part No. | LW24W-24V |
| Product Type | RGBW Color Chasing Wall Washer |
| Voltage | DC24V |
| Power | 24W/pcs |
| Beam Angle | 120° |
| LED Type | SMD5054 LED |
| IC Model | UCS5124 / UCS2904 |
| Size | Not specified |
| Material / Shell Color | Glass and 6063 Aluminum Housing |
| Color | RGBW IC |
| IP Rating | IP68 |
| Control Method | GOULY App Cloud-Based Control, 2.4GHz Wi-Fi, Bluetooth, Voice Control, Timing |
| Customizable | Yes |
| Installation | 180° Adjustable Mounting Feet |
| Connector | Waterproof Connector |
| Working Time | 100000 hours |
Mini WiFi Bluetooth 2.4G RF LED Controller, 12-48V Smart App Control | GOULY
| Item | Specification |
|---|---|
| Voltage | DC12-48V |
| LED Type | RGB / RGBW LED lighting |
| IC Model | Multiple IC types available |
| Size | Overall length: 630 mm; controller body length: 93 mm; connector section: 43.5 mm |
| Material / Shell Color | Black inline controller housing |
| Color | Black |
| Control Method | WiFi, Bluetooth, 2.4G RF, app control, music control, voice control |
| Input | DC power input 12-48V |
| Output | Signal output |
| Button Function | Reset WiFi, reset controller |
| Light Capacity | Up to 999 lights |
| App Functions | Color selection, pattern mode, timer, download, settings |
| Compatible Fixtures | Permanent outdoor lights, pixel lights, LED strip lights, neon lights, lawn lights, landscape lamps |
NE5050W60-2801 RGBW Chasing Silicone Neon LED Strip, DC12V IP67 Smart App Control | GOULY
| Item | Specification |
|---|---|
| Part No. | NE5050W60-2801 |
| Product Type | RGBW Chasing Neon LED Strip |
| Voltage | DC12V |
| Power | 14.4W/m |
| Beam Angle | 270° |
| LED Type | SMD5050RGBW |
| IC Model | Not specified |
| Size | Not specified |
| Material / Shell Color | Silicone |
| Color | RGBW Chasing Color |
| IP Rating | IP67 |
| Operating Temperature | -40 to 60 C |
| Storage Temperature | Not specified |
| Control Method | App Control, RGBW Chasing Modes |
| Installation | Aluminum Slot, Screws |
| Service Life | 50,000 hours |
| Cutting | Supports Truncatio |
NE5050W60-2904-DIY RGBWIC Neon Rope Light Kit, 24V IP67 Smart App Control 16.5ft | GOULY
| Item | Specification |
|---|---|
| Part No. | NE5050W60-2904-DIY |
| Product Type | RGBWIC Neon Rope Light Kit |
| Voltage | DC24V |
| Power | 18W/m |
| Beam Angle | 270° |
| LED Type | SMD5050RGBW |
| IC Model | UCS2904 |
| Size | 5000 x 12 x 18 mm |
| Length | 5 m / 16.5 ft |
| Material / Shell Color | Silicone |
| Color | RGBW Chasing Color |
| IP Rating | IP67 |
| Operating Temperature | -40 to 60 C |
| Storage Temperature | -30 to 50 C |
| Control Method | Smart App Control, WiFi, Bluetooth, Voice Control, Music Mode, DIY Control |
| LED Density | 60 LED Beads/m |
| Color Options | 16 Million Colors |
| Kit Includes | Mini WiFi & Bluetooth Controller x1, DC24V Constant Voltage Power Supply x1, Neon Rope Light x1, Wire Clips x10 |
NE5050W60-2904-DIY RGBWIC Neon Rope Light, IP68 Smart App Control Outdoor Flexible Light | GOULY
| Item | Specification |
|---|---|
| Part No. | NE5050W60-2904-DIY |
| Product Type | RGBWIC Neon Rope Light |
| LED Type | 5050 LED |
| LED Density | 60 LED Beads/m |
| IC Model | 2904 |
| Size | 10 x 18 mm |
| Length | 5 m / 16.5 ft |
| Cut Length | 100 mm / 0.32 ft |
| Material / Shell Color | Soft Plastic Flexible Neon Tube |
| Color | RGBWIC |
| IP Rating | IP68 |
| Control Method | App Control, Wi-Fi, Bluetooth, Cloud Control, Voice Control, Music Mode, Timer, DIY Pattern |
| Scene Modes | 64 Scene Modes |
| Color Options | 16 Million Colors |
| Service Life | Up to 50,000 hours |
Outdoor RGBW LED Meteor Shower Tube Lights 24V IP65 App Control | Gouly
| Mode | MT12W-RGBW-24V |
| LED quantity | 48PCS 5054RGBW |
| Number of lamps per group | 2LED/group |
| Connection method | Series/parallel connection |
| PCB color | Black |
| power | 12W/pcs |
| Size
L*W*D(mm) |
Φ35.3*1056.3MM |
| Voltage(V) | DC24V |
| Color | RGBW chasing color |
| Luminous angle | 360° |
| IC type | UCS2904B |
| Materials | PC |
| IP Rank | IP65 |
| working temperature |
-40°C- 60°C |
| Storage temperature
|
-30°C- 50°C |