Products
6W Low Voltage LED Landscape Spotlight DC24V IP66 2700K Garden Light | Gouly
| Item | LS6W |
|---|---|
| Product Type | Dimmable LED Landscape Spotlight |
| Voltage | DC24V |
| Power | 6W |
| Luminous Angle | 30° |
| LED Type | COB |
| Control Type | Dimmer |
| Size | Dia. 180 × 780 mm |
| Housing Color | Black |
| Light Color | 2700K Warm White |
| IP Rating | IP66 |
| Operating Temperature | -40°C to 60°C |
| Storage Temperature | -30°C to 50°C |
| Installation | Ground Stake |
| Application | Garden, Lawn, Pathway, Wall, Plant, Landscape Lighting |
6W MR16 RGBW Garden Uplight DC24V IP65 App Control Landscape Spotlight | Gouly
| Item | Specification |
|---|---|
| Model | LS6W-MR16-RGBW-BS |
| Product Type | Smart MR16 RGBW Brass Landscape Spotlight |
| Voltage | DC24V |
| Power | 6W |
| Luminous Angle | 24° |
| Luminous Flux | 223.0 lm |
| Efficiency | 41.26 lm/W |
| Radiant Flux | 953.6 mW |
| LED Type | MR16 RGBW |
| IC Model | UCS2904 |
| Size | Dia. 65 × 100 mm / Total Height 360 mm |
| Cable Length | 3.3 ft / 1 meter |
| Signal Cable | IP X 0.35 mm² + 2C × 1.32 mm² |
| Housing Color | Brass Color |
| Light Color | RGBW Chasing Color |
| IP Rating | IP65 |
| Net Weight | 0.65 kg |
| Operating Temperature | -40°C to 60°C |
| Storage Temperature | -30°C to 50°C |
| Installation | Ground Stake |
| Control Method | Intelligent App Cloud Control |
| Application | Garden, Lawn, Pathway, Wall, Tree, Patio, Landscape Lighting |
6W MR16 RGBW Landscape Spotlight DC24V IP65 App Control Garden Light | Gouly
| Item | Specification |
|---|---|
| Model | LS6W-MR16-RGBW |
| Product Type | Smart MR16 RGBW Landscape Spotlight |
| Voltage | DC24V |
| Power | 6W |
| Luminous Angle | 24° |
| Luminous Flux | 223.0 lm |
| Efficiency | 41.26 lm/W |
| Radiant Flux | 953.6 mW |
| LED Type | COB RGBW |
| IC Model | UCS2904 |
| Size | Dia. 85 × 150 mm |
| Housing Color | Black |
| Material | Die-Cast Aluminum |
| Light Color | RGBW Chasing Color |
| IP Rating | IP65 |
| Operating Temperature | -40°C to 60°C |
| Storage Temperature | -30°C to 50°C |
| Installation | Ground Stake |
| Control Method | Intelligent App Cloud Control |
| Application | Garden, Lawn, Pathway, Wall, Tree, Villa, Hotel, Landscape Lighting |
6W RGBW Chasing Brass Pendant Light DC24V App Control Outdoor Hanging Light | Gouly
| Part No. | HA6W-MR16-RGBW-BS |
| Voltage(V) | DC 24V |
| Power(W) | 6W |
| Luminous Angle | 24° |
| Flux | 223.0 lm |
| Eff. | 41.26 lm/W |
| Fe | 953.6 mW |
| LED Type | COBRGBW |
| IC Model | UCS2904 |
| Size: L*W*D(mm) | Ф54*188MM |
| Shell Color | Brass color |
| Color | RGBW chasing color |
| IP Rank | IP40 |
| Operating Temperature(℃): | -40-60℃ |
| Storage Temperature(℃): | -30-50℃ |
| net weight(KG)/LED | 0.65kg |
| Package size | Internal and external dimensions of the box 87x87x214mm 1pcs/box
Outer box dimensions 287x197x457mm 12 inner/outer boxes K=K 6mm thick |
| Packaging physical weight | Inner box 0.09kg
Outer box 0.51kg Total weight 9.39kg |
| volume weight | 6.46kg |
6W RGBWIC MR16 Brass Landscape Light 24V IP65 Smart Outdoor Spotlight
| Part No. | BALS-RGBW | BALS-MR16-RGBW |
| Voltage(V) | DC 24V | DC 24V |
| Power(W) | 6W | 6W |
| Luminous Angle | 15° | 24° |
| Flux | 223.0 lm | 223.0 lm |
| Eff. | 41.26 lm/W | 41.26 lm/W |
| Fe | 953.6 mW | 953.6 mW |
| LED Type | SMD3535RGBW | COBRGBW |
| IC Model | UCS2904 | UCS2904 |
| Size: L*W*D(mm) | Ф62*418MM | Ф62*418MM |
| Shell Color | Brass color | Brass color |
| Color | RGBW chasing color | RGBW chasing color |
| IP Rank | IP65 | IP65 |
| Operating Temperature(℃): | -40-60℃ | -40-60℃ |
| Storage Temperature(℃): | -30-50℃ | -30-50℃ |
| net weight(KG)/LED | 0.8kg | 0.8kg |
| Package size | Internal and external dimensions of the box 452x146x108mm 2pcs/box
Outer box dimensions 468x462x246mm 6 inner/outer boxes K=K 6mm thick |
Internal and external dimensions of the box 452x146x108mm 2pcs/box
Outer box dimensions 468x462x246mm 6 inner/outer boxes K=K 6mm thick |
| Packaging physical weight | Inner box 0.24kg
Outer box 1.02kg Total weight 12.06kg |
Inner box 0.24kg
Outer box 1.02kg Total weight 12.06kg |
| volume weight | 13.3kg | 13.3kg |
6W Smart MR16 RGBW Brass Directional Well Light | GOULY
| Power | 6W |
| Beam Angle | 24° |
| Luminous Flux | 223 lm |
| Luminous Efficiency | 41.26 lm/W |
| LED Type | COB RGBW |
| Bulb Type | Replaceable MR16 RGBW Bulb |
| Socket | 4-Pin Socket |
| IC Type | UCS2904 |
| Size | Dia. 102 × H133 mm |
| Lead Wire | 3 ft 18 AWG Pre-Wired Copper Wire |
| Top Cover Material | Solid Brass |
| Lamp Body Material | ABS |
| Shell Color | Black and Brass Color |
| Light Color | RGBW Chasing Color |
| IP Rating | IP65 |
| Operating Temperature | -40°C to 60°C |
| Storage Temperature | -30°C to 50°C |
| Net Weight | 0.8 kg / set |
| Control Method | Intelligent App Cloud Control |
6W Smart MR16 RGBW Brass In-Ground Well Light 24V IP65 | GOULY
|
Voltage(V) |
DC 24V |
| Power(W) |
6W |
|
Luminous Angle |
24° |
| Flux |
223.0 lm |
|
Eff. |
41.26 lm/W |
| Fe |
953.6 mW |
|
LED Type |
COBRGBW |
| IC Model |
UCS2904 |
|
Size: L*W*D(mm) |
Ф102*131MM |
| Shell Color |
Black and Brass color |
|
Color |
RGBW chasing color |
| IP Rank |
IP65 |
|
Operating Temperature(℃): |
-40-60℃ |
|
Storage Temperature(℃): |
-30-50℃ |
| net weight(KG)/LED |
0.81kg |
|
Package size |
Internal and external dimensions of the box 144x144x158mm 1pcs/box Outer box dimensions 458x311x345mm 12 inner/outer boxes K=K 6mm thick |
|
Packaging physical weight |
Inner box 0.14kg
Outer box 0.79kg Total weight 12.19kg |
|
volume weight |
12.3kg |
6W Smart RGBW Brass Landscape Spotlight 24V IP65 App Control Outdoor Well Light
| Part No. | UW6W-MR16-RGBW-BS |
| Voltage(V) | DC 24V |
| Power(W) | 6W |
| Luminous Angle | 24° |
| Flux | 223.0 lm |
| Eff. | 41.26 lm/W |
| Fe | 953.6 mW |
| LED Type | COBRGBW |
| IC Model | UCS2904 |
| Size: L*W*D(mm) | 103*138*136MM |
| Shell Color | Black and Brass color |
| Color | RGBW chasing color |
| IP Rank | IP68 |
| Operating Temperature(℃): | -40-60℃ |
| Storage Temperature(℃): | -30-50℃ |
| net weight(KG)/LED | 1kg |
| Package size | Internal and external dimensions of the box 140x140x168mm 1pcs/box
Outer box dimensions 446x303x365mm 12 inner/outer boxes K=K 6mm thick |
| Packaging physical weight | Inner box 0.14kg
Outer box 0.78kg Total weight 14.38kg |
| volume weight | 12.4kg |
6W Smart RGBW Brass Landscape Spotlight WiFi App Control Outdoor Garden Light | Gouly
| Part No. | BALS-RGBW |
| Voltage(V) | DC 24V |
| Power(W) | 6W |
| Luminous Angle | 15° |
| LED Type | SMD3535RGBW |
| IC Model | UCS2904 |
| Size: L*W*D(mm) | Ф62*418MM |
| Shell Color | Brass color |
| Color | RGBW chasing color |
| IP Rank | IP65 |
| Operating Temperature(℃): | -40-60℃ |
| Storage Temperature(℃): | -30-50℃ |
7W Low Voltage Bronze Landscape Spotlight 2700K IP65 Outdoor Garden Light
| Item | Specification |
|---|---|
| Model | BALS-7W |
| Product Type | Bronze Landscape Spotlight |
| Color Temperature | 2700K Warm White |
| IP Rating | IP65 |
| Lamp Body Material | Bronze |
| Beam Angle | 15° |
| CRI | Ra > 80 |
| Input Voltage | AC/DC 12V |
| Power | 7W |
| Luminous Efficiency | 80 lm/W |
| Luminous Flux | 444 lm |
| Warranty | 5 Years |
| Working Lifetime | 30,000 Hours |
| Lifespan | 50,000 Hours |
| Working Temperature | -40°C to 60°C |
| Power Supply | AC |
| Lighting Service | Lighting and Circuitry Design |
| Working Time | 30,000 Hours |
| Product Weight | 0.75 kg |
CH3W-RGBW RGB+WW 2700K Smart Acrylic Bubble Tube Wall Light, App Control | GOULY
| Item | Specification |
|---|---|
| Model | CH3W-RGBW |
| Product Type | Smart Acrylic Bubble Tube Wall Light |
| Light Color | RGB+WW 2700K |
| LED Type | 5 pcs SMD5054RGBW |
| Rated Lifetime | 50,000 hours |
| Control Method | Smart App Control, WiFi & Bluetooth Controller |
| Voice Control | Alexa shown |
| IC Function | IC Individually Addressable |
| Architecture | Data Relay Architecture |
| Material | Aluminum + Acrylic Crystal |
| Certification | UL Certification shown |
| Installation | Wall Mounted / Ceiling Mounted |
| Application | Living Room, Staircase, Bedroom, Bathroom, Corridor, Hotel, Villa, Commercial Interior |
| Customization | RGB Illuminated Logo, App Customization |
FL-0.9M RGB Flagpole Light Strip, 3 ft Flexible Hose, IP67 Waterproof | GOULY
| Item | Specification |
|---|---|
| Part No. | FL-0.9M |
| Product Type | RGB flagpole whip light |
| Operating Voltage | 12V DC |
| LED Type | 5050 RGB LED |
| LED Quantity | 288 pcs per pair |
| Lighting Patterns | 37 dancing patterns |
| Solid Colors | 7 |
| Control Method | Remote control |
| Tube Length | 3FT from tube to base |
| Wire Length | 9.85FT (3m) from connection port to bottom of whip light |
| Material | Flexible polycarbonate tube |
| Base | Quick-connect base |
| Waterproof Rating | IP67 |
| Operating Temperature | -20°C to 45°C |
| Lifespan | Over 50,000 hours |