Smart App Control System
Landscape Lighting
12W Dual Head Brass Path Light 24V RGBW MR16 Landscape Spotlight | Gouly
| Item | Specification |
|---|---|
| Model | LS12W-MR16-RGBW-BS-L |
| Product Type | Dual Head Brass Path Light / RGBW Landscape Spotlight |
| Voltage | DC24V |
| Power | 6W + 6W |
| Luminous Angle | 24° |
| Luminous Flux | 223.0 lm per head |
| Efficiency | 41.26 lm/W |
| Radiant Flux | 953.6 mW |
| LED Type | COB RGBW |
| IC Model | UCS2904 |
| Size | 60 × 437 × 724 mm |
| Lead Wire | 3.3 ft / 1 m |
| Housing Color | Brass Color |
| Light Color | RGBW Chasing Color |
| IP Rating | IP65 |
| Operating Temperature | -40°C to 60°C |
| Storage Temperature | -30°C to 50°C |
| Net Weight | 2.3 kg |
| Installation | Ground Stake |
| Control Method | Intelligent App Cloud Control |
12W RGBW Chasing Umbrella Landscape Light DC24V IP67 Outdoor Pathway Light | Gouly
| Item | Specification |
|---|---|
| Model | FLP12W |
| Product Type | RGBW Chasing Umbrella Landscape Light |
| Voltage | DC24V |
| Power | 12W |
| Luminous Angle | 120° |
| LED Type | SMD5054 RGBW |
| IC Model | UCS2904B |
| Size | Dia. 150 × 805 mm |
| Housing Color | Black |
| Light Color | RGBW Chasing Color |
| IP Rating | IP67 |
| Operating Temperature | -40°C to 60°C |
| Storage Temperature | -30°C to 50°C |
| Installation | Ground Stake |
| Application | Lawn, Pathway, Garden, Yard, Patio, Landscape Lighting |
15W Smart RGBWIC Brass Landscape Spotlight 24V IP65 App Control Outdoor Garden Light | Gouly
| Item | Specification |
|---|---|
| Model | BALS-RGBW-15W |
| Product Type | Smart RGBWIC Brass Landscape Spotlight |
| Voltage | DC24V |
| Power | 15W |
| Beam Angle | 60° |
| LED Type | COB RGBW |
| Light Color | RGBW Chasing Color |
| IC Model | UCS2904 |
| Cable Length | 3.3 ft / 1 meter |
| Size | L183 × W40 × 66 mm |
| Housing Color | Brass Color |
| IP Rating | IP65 |
| Operating Temperature | -40°C to 60°C |
| Storage Temperature | -30°C to 50°C |
| Control Method | Intelligent App Cloud Control |
| Installation | Ground Stake |
| Application | Garden, Lawn, Pathway, Wall, Tree, Villa, Patio, Landscape Lighting |
16W Smart RGBW Chasing Underwater Pool Light 24V IP68 App Control | Gouly
| Item | Specification |
|---|---|
| Model | UDPL-16W-02 |
| Voltage | DC24V |
| Power | 16W |
| Beam Angle | 120° |
| LED Type | SMD5054 RGBW / 108 PCS |
| IC Model | UCS7604 / 9 PCS |
| Luminous Flux | 648.5 lm |
| Installation | Wall Mounted |
| Size | Dia. 214 × H34 mm |
| Main Housing | Natural SUS304 Stainless Steel |
| Lens Cover | Transparent PC |
| Light Color | RGBW |
| Waterproof Rating | IP68 |
| Working Temperature | -20°C to 50°C |
| Storage Temperature | -40°C to 60°C |
1W Smart RGBW Recessed Deck Light IP68 App Control | GOULY
| Mode |
UD1W-RGBW
|
| LED quantity | 1PCS 5054RGBW |
| power | 1W/pcs |
| Voltage(V) | DC12V |
| IC type | UCS2904B |
| Color | RGBW chasing color |
| Luminous angle | 120° |
| Size
L*W*D(mm) |
Φ31.5*51.5MM |
| Size Of Mounting Hole | Φ24.5MM |
| Materials | aluminum alloy |
| IP Rank | IP68 |
| working temperature | -40°C- 60°C |
|
Storage temperature
|
-30°C- 50°C |
3W 6W 9W RGBW In-Ground Well Light 24V IP67 App Control | GOULY
| Item | UD3W-RGBW | UD6W-RGBW | UD9W-RGBW |
|---|---|---|---|
| Product Type | RGBW In-Ground Well Light | RGBW In-Ground Well Light | RGBW In-Ground Well Light |
| Voltage | DC24V | DC24V | DC24V |
| Power | 3W | 6W | 9W |
| Beam Angle | 60° | 60° | 60° |
| Luminous Surface | One | Two | Four |
| LED Type | SMD3535 RGBW | SMD3535 RGBW | SMD3535 RGBW |
| IC Model | UCS2904B | UCS2904B | UCS2904B |
| Size | Dia. 100 × H115 mm | Dia. 120 × H118 mm | Dia. 150 × H118 mm |
| Shell Color | Black | Black | Black |
| Light Color | RGBW Chasing Color | RGBW Chasing Color | RGBW Chasing Color |
| IP Rating | IP67 | IP67 | IP67 |
| Operating Temperature | -40°C to 60°C | -40°C to 60°C | -40°C to 60°C |
| Storage Temperature | -30°C to 50°C | -30°C to 50°C | -30°C to 50°C |
3W Smart RGBW Brass Landscape Path Light 24V IP65 | GOULY
| Part No. | UL3W-MR16-RGBW-BS |
| Voltage(V) | DC 24V |
| Power(W) | 3W |
| Luminous Angle | 130° |
| Flux | 122.0 lm |
| Eff. | 34.41 lm/W |
| Fe | 499.5 mW |
| LED Type | 3PCS SMD5054RGBW |
| IC Model | UCS2904 |
| Size: L*W*D(mm) | Ф151*677.5MM |
| Shell Color | Brass color |
| Color | RGBW chasing color |
| IP Rank | IP65 |
| Operating Temperature(℃): | -40-60℃ |
| Storage Temperature(℃): | -30-50℃ |
| net weight(KG)/LED | 0.95kg |
| Package size | Internal and external dimensions of the box 755x194x194mm 2pcs/box
Outer box dimensions 775x411x217mm 2 inner/outer boxes K=K 6mm thick |
| Packaging physical weight | Inner box 0.57kg
Outer box 1.15kg Total weight 6.09kg |
| volume weight | 17.3kg |
3W Smart RGBW Brass Tiki Torch Landscape Light 24V IP65 App Control | GOULY
| Part No. | TO3W-MR16-RGBW-BS |
| Voltage(V) | DC 24V |
| Power(W) | 3W |
| Luminous Angle | 30° |
| Flux | 122.0 lm |
| Eff. | 34.41 lm/W |
| Fe | 499.5 mW |
| LED Type | 3PCS SMD5054RGBW |
| IC Model | UCS2904 |
| Size: L*W*D(mm) | Ф205*1900MM |
| Shell Color | Brass color |
| Color | RGBW chasing color |
| IP Rank | IP65 |
| Operating Temperature(℃): | -40-60℃ |
| Storage Temperature(℃): | -30-50℃ |
| net weight(KG)/LED | 2.78kg |
| Package size | Internal and external dimensions of the box 1927x227x227mm 1pcs/box
Outer box dimensions 1947x477x483mm 4 inner/outer boxes K=K 6mm thick |
| Packaging physical weight | Inner box 1.44kg
Outer box 3.53kg Total weight 20.41kg |
| volume weight | 112.15kg |
6W Low Voltage LED Landscape Spotlight DC24V IP66 2700K Garden Light | Gouly
| Item | LS6W |
|---|---|
| Product Type | Dimmable LED Landscape Spotlight |
| Voltage | DC24V |
| Power | 6W |
| Luminous Angle | 30° |
| LED Type | COB |
| Control Type | Dimmer |
| Size | Dia. 180 × 780 mm |
| Housing Color | Black |
| Light Color | 2700K Warm White |
| IP Rating | IP66 |
| Operating Temperature | -40°C to 60°C |
| Storage Temperature | -30°C to 50°C |
| Installation | Ground Stake |
| Application | Garden, Lawn, Pathway, Wall, Plant, Landscape Lighting |
6W MR16 RGBW Garden Uplight DC24V IP65 App Control Landscape Spotlight | Gouly
| Item | Specification |
|---|---|
| Model | LS6W-MR16-RGBW-BS |
| Product Type | Smart MR16 RGBW Brass Landscape Spotlight |
| Voltage | DC24V |
| Power | 6W |
| Luminous Angle | 24° |
| Luminous Flux | 223.0 lm |
| Efficiency | 41.26 lm/W |
| Radiant Flux | 953.6 mW |
| LED Type | MR16 RGBW |
| IC Model | UCS2904 |
| Size | Dia. 65 × 100 mm / Total Height 360 mm |
| Cable Length | 3.3 ft / 1 meter |
| Signal Cable | IP X 0.35 mm² + 2C × 1.32 mm² |
| Housing Color | Brass Color |
| Light Color | RGBW Chasing Color |
| IP Rating | IP65 |
| Net Weight | 0.65 kg |
| Operating Temperature | -40°C to 60°C |
| Storage Temperature | -30°C to 50°C |
| Installation | Ground Stake |
| Control Method | Intelligent App Cloud Control |
| Application | Garden, Lawn, Pathway, Wall, Tree, Patio, Landscape Lighting |
6W MR16 RGBW Landscape Spotlight DC24V IP65 App Control Garden Light | Gouly
| Item | Specification |
|---|---|
| Model | LS6W-MR16-RGBW |
| Product Type | Smart MR16 RGBW Landscape Spotlight |
| Voltage | DC24V |
| Power | 6W |
| Luminous Angle | 24° |
| Luminous Flux | 223.0 lm |
| Efficiency | 41.26 lm/W |
| Radiant Flux | 953.6 mW |
| LED Type | COB RGBW |
| IC Model | UCS2904 |
| Size | Dia. 85 × 150 mm |
| Housing Color | Black |
| Material | Die-Cast Aluminum |
| Light Color | RGBW Chasing Color |
| IP Rating | IP65 |
| Operating Temperature | -40°C to 60°C |
| Storage Temperature | -30°C to 50°C |
| Installation | Ground Stake |
| Control Method | Intelligent App Cloud Control |
| Application | Garden, Lawn, Pathway, Wall, Tree, Villa, Hotel, Landscape Lighting |
6W RGBW Chasing Brass Pendant Light DC24V App Control Outdoor Hanging Light | Gouly
| Part No. | HA6W-MR16-RGBW-BS |
| Voltage(V) | DC 24V |
| Power(W) | 6W |
| Luminous Angle | 24° |
| Flux | 223.0 lm |
| Eff. | 41.26 lm/W |
| Fe | 953.6 mW |
| LED Type | COBRGBW |
| IC Model | UCS2904 |
| Size: L*W*D(mm) | Ф54*188MM |
| Shell Color | Brass color |
| Color | RGBW chasing color |
| IP Rank | IP40 |
| Operating Temperature(℃): | -40-60℃ |
| Storage Temperature(℃): | -30-50℃ |
| net weight(KG)/LED | 0.65kg |
| Package size | Internal and external dimensions of the box 87x87x214mm 1pcs/box
Outer box dimensions 287x197x457mm 12 inner/outer boxes K=K 6mm thick |
| Packaging physical weight | Inner box 0.09kg
Outer box 0.51kg Total weight 9.39kg |
| volume weight | 6.46kg |