GLMD181-T-D 12V RGBW Chasing String Light, IP65 Outdoor Pendant | GOULY
| Item | Specification |
|---|---|
| Mode | GLMD181-T-D |
| Product Type | RGBW chasing pendant string light |
| LED Quantity | 3 pcs 5050 RGBW per pendant |
| Power | 0.96W/pc |
| Voltage | DC12V |
| Color | RGBW chasing color |
| IC Type | UCS2904 |
| Luminous Flux | 21.60 lm |
| Efficacy | 16.38 lm/W |
| Fe | 81.44 mW |
| Size | L64.2 × W41 × H233 mm |
| Material | PC + PVC |
| Light Guide | Acrylic light guide rod |
| Control Method | WiFi / Bluetooth controller with mobile app |
| IP Rating | IP65 |
| Mounting | Four mounting holes |
| Working Temperature | -40°C to 60°C |
| Storage Temperature | -30°C to 50°C |
| Lifespan | 50,000 hours shown in product materials |
GOULY GLMD181-T-D is a 12V RGBW chasing string light designed for patios, rooflines, gardens, hospitality spaces, commercial landscapes, and seasonal installations. Each pendant combines three 5050 RGBW LEDs with an acrylic light guide rod to create vivid, individually addressable color effects.
The light supports RGBW chasing color control through a WiFi and Bluetooth controller with app-based color selection, patterns, music synchronization, and timer functions. Its PC+PVC housing, IP65 protection, four mounting holes, and surge-protected construction support reliable outdoor installation in demanding environments.
- 12V DC low-voltage RGBW string light
- Three 5050 RGBW LEDs per pendant
- Individually addressable UCS2904 IC
- RGBW chasing color effects
- WiFi and Bluetooth app control
- Supports color selection, patterns, music, and timer functions
- Acrylic light guide rod for even illumination
- PC+PVC housing construction
- IP65 outdoor protection
- Four mounting holes for flexible installation
- UL certification shown in product materials
- Working temperature from -40°C to 60°C
Product Specifications
| Item | Specification |
|---|---|
| Mode | GLMD181-T-D |
| Product Type | RGBW chasing pendant string light |
| LED Quantity | 3 pcs 5050 RGBW per pendant |
| Power | 0.96W/pc |
| Voltage | DC12V |
| Color | RGBW chasing color |
| IC Type | UCS2904 |
| Luminous Flux | 21.60 lm |
| Efficacy | 16.38 lm/W |
| Fe | 81.44 mW |
| Size | L64.2 × W41 × H233 mm |
| Material | PC + PVC |
| Light Guide | Acrylic light guide rod |
| Control Method | WiFi / Bluetooth controller with mobile app |
| IP Rating | IP65 |
| Mounting | Four mounting holes |
| Working Temperature | -40°C to 60°C |
| Storage Temperature | -30°C to 50°C |
| Lifespan | 50,000 hours shown in product materials |
